Products

LED Panel Downlights-Recessed

Model
No.
Input
Voltage
(V)
Rated
Power
(W)
LED Chip Color
Temperature
(K)
CRI Initial
Lumens
(LM)
Beam
Angle
°
Power
Factor
Average
Life
(H)
Diameter
(MM)
Height
(MM)
Cut-out
(MM)
Surface
Color 
Recessed LED Panel Down Lights-Round                    
RR-LP06W 85-265V 6 SMD2835 4000/6000 ≥80 450 120 0.5 30000 Ф120 20 D100 WH
RR-LP12W 85-265V 12 SMD2835 4000/6000 ≥80 1050 120 0.5 30000 Ф170 20 D150 WH
RR-LP18W 85-265V 18 SMD2835 4000/6000 ≥80 1700 120 0.5 30000 Ф225 20 D200 WH
RR-LP24W 85-265V 24 SMD2835 4000/6000 ≥80 2080 120 0.5 30000 Ф300 20 D275 WH
Recessed LED Panel Down Lights-Square                    
RS-LP06W 85-265V 6 SMD2835 4000/6000 ≥80 450 120 0.5 30000 120*120 20 100*100 WH
RS-LP12W 85-265V 12 SMD2835 4000/6000 ≥80 1050 120 0.5 30000 170*170 20 120*120 WH
RS-LP18W 85-265V 18 SMD2835 4000/6000 ≥80 1700 120 0.5 30000 225*225 20 200*200 WH
RS-LP24W 85-265V 24 SMD2835 4000/6000 ≥80 2080 120 0.5 30000 300*300 20 275*275 WH
Certifications:
CE  RoHs GS
Close