Products

LED downlight 30W COB

Model
No.
Input
Voltage
(V)
Rated
Power
(W)
LED Chip Color
Temperature
(K)
CRI Initial
Lumens
(LM)
Beam
Angle
°
Power
Factor
Average
Life
(H)
Diameter
(MM)
Length
(MM)
Cut-out
(MM)
Surface
Color
DL-COB-A07 85-265V 7 COB 4000 ≥70 550 80 0.5 30000 90 50 Ф70 WH
DL-COB-A10 85-265V 10 COB 4000 ≥70 700 80 0.5 30000 131 70 104 WH
DL-COB-A15 85-265V 15 COB 4000 ≥70 900 80 0.5 30000 172 75 135 WH
DL-COB-A20 85-265V 20 COB 4000 ≥70 1700 80 0.5 30000 195 80 164 WH
DL-COB-A30 85-265V 30 COB 4000 ≥70 2100 80 0.5 30000 223 80 190 WH
DL-COB-A40 85-265V 40 COB 4000 ≥70 3000 80 0.5 30000 260 86 230 WH

Certifications:
CE  RoHs GS
Close