LED cabine Light 9W
Model No. |
Input Voltage (V) |
Rated Power (W) |
LED Chip | Color Temperature (K) |
CRI | Initial Lumens (LM) |
Beam Angle (°) |
Power Factor |
Average Life (H) |
Switch | Length (MM) |
Materials | Surface Color |
CAL-PC-4W | 85-265V | 4 | 2835SMD | 4000/6000 | ≥80 | 330 | 120 | >0.5 | 30000 | YES/NO | 300 | PC+PC | WH |
CAL-PC-7W | 85-265V | 7 | 2835SMD | 4000/6000 | ≥80 | 600 | 120 | >0.5 | 30000 | YES/NO | 500 | PC+PC | WH |
CAL-PC-9W | 85-265V | 9 | 2835SMD | 4000/6000 | ≥80 | 750 | 120 | >0.5 | 30000 | YES/NO | 550 | PC+PC | WH |
CAL-PC-13W | 85-265V | 13 | 2835SMD | 4000/6000 | ≥80 | 1150 | 120 | >0.5 | 30000 | YES/NO | 900 | PC+PC | WH |
CAL-PC-18W | 85-265V | 18 | 2835SMD | 4000/6000 | ≥80 | 1650 | 120 | >0.5 | 30000 | YES/NO | 1200 | PC+PC | WH |
CAL-PC-22W | 85-265V | 22 | 2835SMD | 4000/6000 | ≥80 | 2000 | 120 | >0.5 | 30000 | YES/NO | 1500 | PC+PC | WH |
Certifications:
CE RoHs GS