T5 A2 ELECTRONIC BALLAST
Model No. | Power | Power Factor | Voltage | Lifespan | The tube use for |
LF-E114 | 1X14W | >0.97 | 220-240V | 25000Hrs | T5/G5 |
LF-E 214 | 2X14W | >0.97 | 220-240V | 25000Hrs | T5/G5 |
LF-E 314 | 3X14W | >0.97 | 220-240V | 25000Hrs | T5/G5 |
LF-E 414 | 4X14W | >0.97 | 220-240V | 25000Hrs | T5/G5 |
LF-E 128 | 1X28W | >0.97 | 220-240V | 25000Hrs | T5/G5 |
LF-E 228 | 2X28W | >0.97 | 220-240V | 25000Hrs | T5/G5 |
LF-E 328 | 3X28W | >0.97 | 220-240V | 25000Hrs | T5/G5 |
LF-E 135 | 1x35w | >0.97 | 220-240V | 25000Hrs | T5/G5 |
LF-E 235 | 2x35w | >0.97 | 220-240V | 25000Hrs | T5/G5 |
LF-E 149 | 1x49w | >0.97 | 220-240V | 25000Hrs | T5/G5 |
LF-E 249 | 2x49w | >0.97 | 220-240V | 25000Hrs | T5/G5 |
Application
LF-E T5 Electronic Ballasts are specially designed for both commercial and industrial fluorescent lighting applications, and strictly manufactured in compliance with EU standards to ensure exceptional performance, conforming to CE safety certification, operating on 14W,28W,35W,49w of 230v/50Hz ,which can meet different customers' needs and reduce stock cost; high efficiency design and improved performance were adopted so as to achieve the benefits of energy efficiency, users' comfort and energy saving.
Technical Data:
Voltge: 220-240V/50Hz
High Power Factor (PF>0.97)
Voltage adaptable V: 175V~260V
Current chief harmonic ≤20%
Lamp current ware crest coefficient ≤
Energy efficiency grade: A2
Certifications
CE, RoHS